![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
General User Proposal Scores:
|
4.0.2 (1.79) | 7.0.1 (1.83) | 8.0.1 (2.55) |
10.0.1
(1.64) |
The table below lists the percentage of requested beamtime that was allocated for each beamline.
Beamline | % Allocated | Beamline | % Allocated | |
---|---|---|---|---|
1.4.3 (IR) | 92 | 7.3.3 (Micro XRD) | 36 | |
3.3.2 (LIGA) | 100 | 8.0.1 (Spectromicroscopy) | 57 | |
4.0.2 (EPU) | 27 | 9.0.1 (Coherent Optics) | 80 | |
5.3.1 (Femtosecond) | Commissioning | 9.0.2 (Chemical Dynamics) | 69 | |
5.3.2 (STXM) | Commissioning | 9.3.1 (AMO) | 100 | |
6.1.2 (XM-1) | 100 | 9.3.2 (Photoelectron Diff.) | 100 | |
6.3.1 (CXRO) |
100 | 10.0.1. (HERS/HiRAMO) | 15 | |
6.3.2 (CXRO) | 88 | 10.3.1 (CXRO Microprobe) | 83 | |
7.0.1 (UltraESCA) | 23 | 10.3.2 (CXRO) | 68 | |
7.3.1.1 (PEEM II) | 67 | 12.0.1.1 (CXRO) | Commissioning | |
7.3.1.2 (Micro XPS) | 81 | |||
All Beamlines* | 51 |
*Total number of beamtime
shifts, for all beamlines, requested by general users: 3600
Total number of beamtime shifts, for all beamlines, allocated to
general users: 1844