Hoạt động
|
Seminar
Seminar Vật lý lý thuyết và Vật lý tính toán:
| Tên báo cáo | Studies on graphene moiré superlattices: experiments and atomistic modeling
|
---|
Người trình bày | TS. Nguyễn Việt Hưng
|
---|
Cơ quan | Université catholique de Louvain, Belgium
|
---|
Ngày | Thứ Sáu, 19-07-2024
|
---|
Giờ | 10:00 AM
|
---|
Địa điểm | Phòng 312A, 10 Đào Tấn, Ba Đình, Hà Nội
|
---|
Tóm tắt | Assembly of 2D materials into van der Waals heterostructures has recently been a novel technique to deterministically
manipulate electronic structures and, thereby, to achieve new properties and states of matter [1,2]. In these heterostructures,
it is possible to design the novel band structure by mixing materials and then further controlling it by the modification of
interlayer spacing [3-5] and layer rotation [6-9]. In particular, layer rotation has been demonstrated to strongly affect the
band structure of graphene, both, on hexagonal boron nitride and in twisted multilayer graphene structures. In spite of the
large body of research devoted to the electronic properties of these graphene moiré superlattices, little is known on the
interplay between their mechanical and electronic properties. In our recent studies [10-16], such the interplay has been
explored and investigated thoroughly by both experiments and atomistic calculations. On the one hand, the atomic
reconstruction effects have been shown to play important roles in large moiré superlattices (usually, obtained with small
rotations between layers) and are mandatory to be taken into account in electronic calculations. On the other hand, these
effects are foundations to explore novel electronic features in the considered graphene moiré systems. These studies thus
present important contributions, which shed light on the properties of graphene based moiré superlattices and can motivate
exploration of novel features in van der Waals systems of other 2D materials.
References: [1] Nature 499, 419-425 (2013); [2] Science 353, aac9439 (2016); [3] Phys. Rev. B 98, 085144 (2018); [4]
Science 363, eaav1910 (2019); [5] Nature 557, 404-408 (2018); [6] PNAS 108, 12233-12237 (2011); [7] Nature 556, 43-50
(2018); [8] Nat. Mater. 19, 1265-1275 (2020); [9] Nat. Phys. 8, 382-386 (2012); [10] 2D Mater. 8, 035046 (2021); [11]
Nature 590, 405-409 (2021); [12] J. Phys. Mater. 5, 034003 (2022); [13] Nat. Commun. 14, 8178 (2023); [15] Nano Lett. 22,
6069-6074 (2022); [15] 2D Mater. 11, 025023 (2024); [16] arXiv.2401.08265
|
---|
Người chủ trì | Trịnh Xuân Hoàng
|
---|
|