Programme
>> CLICK HERE TO SEE FINAL PROGRAM
Download Abstract Book
-->
Monday, 3 August
| 08:30 - 09:00 | Registration
| | 09:00 - 09:10 | Opening Session
| | 09:10 - 10:00 | VTPS Young Researcher Award
| | 10:00 - 10:10 | Photo Seesion
| | 10:10 - 10:20 | Coffee break
| | 10:30 - 12:10 | Oral Session 1
| | 12:10 - 14:00 | Lunch
| | 14:00 - 15:40 | Oral Session 2
| | 15:40 - 16:00 | Coffee break
| | 16:00 - 17:00 | Oral Session 3
| | 17:00 - 18:00 | VTPS Meeting
|
Tuesday, 4 August
| 08:30 - 09:30 | Parallel sessions 1
| | Oral Session 4A
| | Oral Session 4B
| | 09:30 - 10:30 | Poster Seesion 1 + Coffee break
| | 10:30 - 12:10 | Parallel sessions
| | Oral Session 5A
| | Oral Session 5B
| | 12:10 - 14:00 | Lunch
| | 14:00 - 15:40 | Parallel sessions
| | | Oral Session 6A
| | | Oral Session 6B
| | 15:40 - 16:00 | Coffee break
| | 16:00 - 17:00 | Parallel sessions
| | Oral Session 7A
| | Oral Session 7B
|
Wednesday, 5 August
| 08:00 - 16:00 | Excursion
| | 19:00 - 21:00 | Gala dinner
|
Thursday, 6 August
| 08:30 - 09:30 | Parallel sessions 2
| | Oral Session 8A
| | Oral Session 8B
| | 09:30 - 10:30 | Poster Seesion 2 + Coffee break
| | 10:30 - 12:10 | Parallel sessions
| | Oral Session 9A
| | Oral Session 9B
| | 12:10 - 14:00 | Lunch
| | 14:00 - 15:40 | Parallel sessions
| | | Oral Session 10A
| | | Oral Session 10B
| | 15:40 - 16:00 | Coffee break
| | 16:00 - 17:00 | Parallel sessions
| | Oral Session 11A
| | Oral Session 11B
| | 17:00 - 17:15 | Closing
| |