The room where we were holding the demos (and the number of 3d glasses
that we had available) limited each demo to around 20 participants.
We had to give our presentations continuously to keep the constantly
arriving people from overfilling the room.
TIME | Fri March 8, 2000 | Sat March 9, 2000 | Totals |
9:30 - 10:00 | 9 | | 9 |
10:00 - 10:30 | 13 | | 13 |
10:30 - 11:00 | 18 |   | 18 |
11:00 - 11:30 | 15 | 13 | 28 |
11:30 - 12:00 | 10 | - | 10 |
12:00 - 12:30 | 7 | 25 | 32 |
12:30 - 1:00 | - | 5 | 5 |
1:00 - 1:30 | 6 | 31 | 37 |
1:30 - 2:00 | 2 | 12 | 14 |
2:00 - 2:30 | 16 | 5 | 21 |
2:30 - 3:00 | 8 | | 8 |
TOTALS | 104 | 91 | 195 |
Back to Open House Page
|