Site | Location | Status* | Packet Loss % click for 24 hour stats. |
min/avg/max (ms) |
---|---|---|---|---|
UCSF | www.ucsf.edu | ![]() | 0 | 0/0/0 |
CalREN | www.calren2.net | ![]() | 0 | 12/13/22 |
Pacific Bell | pacbell.net | ![]() | 0 | 75/76/84 |
San Diego Supercomputer Center | www.sdsc.edu | ![]() | 0 | 28/29/33 |
Protein Data Bank | www.rcsb.org | ![]() | 0 | 28/29/32 |
NCBI | micasaweb.nlm.nih.gov | ![]() | 0 | 75/75/76 |
Stanford | www.Stanford.EDU | ![]() | 0 | 0/1/1 |
University of California, Berkeley | www.berkeley.edu | ![]() | 0 | 0/0/0 |
MELVYL | melvyl.ucop.edu | ![]() | 0 | 3/8/15 |
YAHOO | www.yahoo.com | ![]() | 0 | 1/3/38 |
Packet Loss Range (%) | Symbol | |
---|---|---|
Less than 5 | "SUNNY" | ![]() |
between 5 and 10 | "WINDY" | ![]() |
between 10 and 20 | "STORMY" | ![]() |
Over 20 | "TORNADO" | ![]() |
This page reloads itself once every 10 minutes.