BMI-203 | ||||
Introduction to Biocomputing Algorithms | ||||
Spring 2002 - 3 units | ||||
Lectures: Tuesdays 3-5pm Room: N-517 |
||||
Labs: Thursdays 3-5pm Room: LIB-222 |
||||
Instructors: | ||||
Conrad Huang | ||||
Ajay Jain | ||||
Scott Pegg | ||||
TA: | ||||
Demetri Moustakas | ||||
Course Coordinator: | ||||
Tom Ferrin | ||||
Week | Date | Topic | Lecturer | Assignment |
1 | April 2 | Course overview and Complexity theory and Sorting | Ferrin/Jain | 1 |
2 | April 9 | Graph theory and Searching | Pegg | 2 |
3 | April 16 | Dynamic Programming | Huang | 3 |
4 | April 23 | Clustering | Pegg | 4 |
5 | April 30 | Optimization I | Pegg | 5 |
6 | May 7 | Optimization II | Jain | 6 |
7 | May 14 | Optimization III | Jain | - |
8 | May 21 | Probabilistic models I | Pegg | 7 |
9 | May 28 | Probabilistic models II | Pegg | 8 |
10 | June 4 | Course review and general discussion | All | Final project |
Final projects are due on Friday, June 14. Homework assignments represent 75% of final course grade; final project 25%. |