Bioinformatics Related Sites
Alignment Database
GenBank (NCBI)
EBI-EMBL
DDBJ DNA Data Bank of Japan
PIR Protein Information
Resources (National Biomedical Research Foundation, Georgetown Univ. Medical
Center)
SwissProt (ISREC)
SRS Sequence Retrieval System (EBI)
Bayesian Bioinformatics
Program (Bioinformatics Laboratory of Wadsworth Center)
BCM
Search Launcher (Baylor College of Medicine
Human Genome Sequencing Center, One Baylor Plaza, Houston, TX)
SIM (Local Similarity Program)
Pairwise Sequence Alignment
Program(GAP,NAP) (Sequence Analysis Server at Michigan Tech)
FASTA Program
(Univ. of Virginia)
BLAST
2 SEQUENCES(BLASTN,BLASTP) (NCBI)
Likelihood-weighted
Sequence Alignment for Protein
XML Central of DDBJ | http://xml.nig.ac.jp |
GRID | http://www.globalgridforum.org/ |
DDBJ | http://www.ddbj.nig.ac.jp |
DDBJ/GenBank/EMBL Feature Table Definition | http://www.ddbj.nig.ac.jp/FT/full_index.html |
Agent to help microbial information integration(AHMII) | http://wdcm.nig.ac.jp/AHMII/ahmii.html |
SRS | http://srs.ddbj.nig.ac.jp/index.html |
Applied Biosystems | http://www.appliedbiosystems.co.jp/website/jp/biobeat/top.jsp |
Tree View | http://taxonomy.zoology.gla.ac.uk/rod/treeview.html |
CLUSTALW | ftp://ftp.ebi.ac.uk/pub/software/ |
DendroMaker for Macintosh | http://www.cib.nig.ac.jp/dda/timanish/dendromaker/home-j.html |
ScanProsite | http://kr.expasy.org/tools/scnpsit1.html |
ExPASy Proteomics tools | http://kr.expasy.org/tools/ |
InterPro | http://www.ebi.ac.uk/interpro/ |
GTOP | http://spock.genes.nig.ac.jp/~genome/gtop.html |
Pfam sanger center | http://www.sanger.ac.uk/Software/Pfam/ |
Pfam washington univ. | http://pfam.wustl.edu/ |
Pfam | http://pfam.jouy.inra.fr/ |
ProDom | http://protein.toulouse.inra.fr/prodom/doc/prodom.html |
SMART | http://smart.embl-heidelberg.de/ |
PRINTS | http://www.bioinf.man.ac.uk/dbbrowser/PRINTS/ |
Blocks | http://blocks.fhcrc.org/ |
InterPro | http://www.ebi.ac.uk/interpro/scan.html |
CD-Search | http://www.ncbi.nlm.nih.gov/Structure/cdd/cdd.shtml |
PHD | http://cubic.bioc.columbia.edu/predictprotein/ |
PSIPRED | http://bioinf.cs.ucl.ac.uk/psipred/ |
PREDATOR | http://bioweb.pasteur.fr/seqanal/interfaces/predator.html |
Jpred2 | http://jpred.ebi.ac.uk |
ORF Finder | http://www.ncbi.nlm.nih.gov/gorf/gorf.html |
BLAST | http://www.ncbi.nlm.nih.gov/BLAST/ |
http://blast.wustl.edu/ | |
GeneMarkS | http://opal.biology.gatech.edu/GeneMark/ |
Ensembl | http://www.ensembl.org/ |
RepeatMasker | http://ftp.genome.washington.edu/RM/RepeatMasker.html |
MaskerAid | http://sapiens.wustl.edu/maskeraid/ |
est2genome | http://www.uk.embnet.org/Software/EMBOSS/Apps/est2genome.html |
GLASS/Rosetta | http://crossspecies.lcs.mit.edu/ |
Wise2 | http://www.sanger.ac.uk/Software/Wise2/ |
PROCRUSTES | http://www-hto.usc.edu/software/procrustes/wwwserv.html |
sim4 | http://globin.cse.psu.edu/globin/html/docs/sim4.html |
GeneMark.hmm | http://genemark.biology.gatech.edu/GeneMark/ |
GLIMMER | http://www.tigr.org/software/glimmer/ |
FGENESH | http://genomic.sanger.ac.uk/gf/gf.shtml |
GENSCAN | http://genes.mit.edu/GENSCAN.html |
GenomeScan | http://genes.mit.edu/genomescan/ |
TWINSCAN | http://genes.cs.wustl.edu/ |
KEGG:Kyoto Encyclopedia of Genes and Genomes | http://www.genome.ad.jp/kegg/ |
KEGG microarray | http://www.genome.ad.jp/kegg/expression/ |
EcoCyc:Encyclopedia of E. coli Genes and Metabolism/MetaCyc:Metabolic Encyclopedia | http://www.biocyc.org/ |
UM-BBD:Biocatalysis/Biodegradation Database | http://umbbd.ahc.umn.edu/ |
UM-BBD | http://umbbd.ahc.umn.edu/meta/meta_map.html |
WIT:What IS There/EMP:Metabolic Pathway Database | http://wit.mcs.anl.gov/WIT2/ |
http://emp.mcs.anl.gov/ | |
Boehringer Mannheim:Biochemical Pathways | http://www.expasy.ch/cgi-bin/search-biochem-index |
Boehringer Mannheim:Biochemical Pathways | http://www.expasy.ch/cgi-bin/show_thumbnails.pl |
PathDB | http://www.ncgr.org/pathdb/ |
BRITE:Biomolecular Relations in Information Transmission and Expression | http://www.genome.ad.jp/brite/ |
CSNDB:Cell Signaling Networks Database | http://geo.nihs.go.jp/csndb/ |
DIP:Database of Interacting Proteins | http://dip.doe-mbi.ucla.edu/ |
GeNet:Gene Network Database | http://www.csa.ru/Inst/gorb_dep/inbios/genet/genet.htm |
Interactive Fly | http://sdb.bio.purdue.edu/fly/aimain/1aahome.htm |
SPAD:Signaling Pathway Database | http://www.grt.kyushu-u.ac.jp/spad/ |
LIPIDBANK for Web | http://lipid.bio.m.u-tokyo.ac.jp/ |
SAKURA | http://sakura.ddbj.nig.ac.jp/ |
PDB ADIT | http://pdbdep.protein.osaka-u.ac.jp/adit/ |
PubMed | http://www.ncbi.nlm.nih.gov/PubMed/ |
PDBj | http://pdbj.protein.osaka-u.ac.jp/ |